<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Antech</title>
	<atom:link href="http://www.antech.it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.antech.it</link>
	<description>Solo un altro blog targato WordPress</description>
	<lastBuildDate>Wed, 02 Feb 2011 11:09:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Antech at Cabsat MENA 2011</title>
		<link>http://www.antech.it/antech-at-cabsat-mena-2011/</link>
		<comments>http://www.antech.it/antech-at-cabsat-mena-2011/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 10:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.antech.it/?p=408</guid>
		<description><![CDATA[<a href="http://www.antech.it/antech-at-cabsat-mena-2011/"><img align="left" hspace="5" width="90" src="http://www.antech.it/wp-content/uploads/cabsatmena_logo1-90x90.jpg" class="alignleft wp-post-image tfe" alt="" title="cabsatmena_logo" /></a>Antech will be exhibiting at Cabsat MENA 2011. Cabsat will take place from 8 &#8211; 10 February, at Dubai International Convention and Exhibition Centre. CABSAT MENA is the third largest event in the world and region&#8217;s most important event for the Digital Media industry. Providing an ideal platform for companies wanting to gain an edge [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.antech.it/antech-at-cabsat-mena-2011/cabsatmena_logo-2/" rel="attachment wp-att-418"><img src="http://www.antech.it/wp-content/uploads/cabsatmena_logo1-90x90.jpg" alt="" title="cabsatmena_logo" width="90" height="90" class="alignnone size-thumbnail wp-image-418" /></a>Antech will be exhibiting at Cabsat MENA 2011. Cabsat will take place from 8 &#8211; 10 February, at Dubai International Convention and Exhibition Centre. CABSAT MENA is the third largest event in the world and region&#8217;s most important event for the Digital Media industry. Providing an ideal platform for companies wanting to gain an edge over their competitors, this is all the more important in the MENASA region where face to face relationships are critical to successful business dealings. The event is a showcase for the latest products and services from the entire spectrum of digital media from content creation to management to delivery. CABSAT MENA will showcase all the latest innovations in digital media, encompassing recording equipment, HD and 3D TV and Cinema, IPTV/ Mobile TV, content creation, management and delivery technology.<br />
are the established and respected trade platforms for the digital media and satellite sectors across the region.<div class="wp-caption alignnone" style="width: 196px"><a href="http://www.satellitemena.com"><img alt="See Us at Satellite MENA 2011" src="http://www.cabsat.com/g/2011/logos/CABSATSeeUs.jpg" title="See Us at Satellite MENA 2011" width="186" height="75" /></a><p class="wp-caption-text">See Us at Satellite MENA 2011</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.antech.it/antech-at-cabsat-mena-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telemedicine Network for the EU</title>
		<link>http://www.antech.it/telemedicine-network-for-the-eu/</link>
		<comments>http://www.antech.it/telemedicine-network-for-the-eu/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 09:23:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fabriziotucci.com/sites/antech/?p=17</guid>
		<description><![CDATA[<a href="http://www.antech.it/telemedicine-network-for-the-eu/"><img align="left" hspace="5" width="90" src="http://www.antech.it/wp-content/uploads/fig1-90x90.jpg" class="alignleft wp-post-image tfe" alt="" title="EMISPHER Network" /></a>In the framework of the international poject EMISPHER, ANTECH S.p.A supplied the satellite equipment for a Telemedicine network required by Charitè &#8211; Berlin on behalf of the European Union. The network of n° 10 bidirectional 2.4. m. terminals covers 10 Mediterranean countries and allow telemedicine applications and telefonferencing among the Universities]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.antech.it/telemedicine-network-for-the-eu/fig1/" rel="attachment wp-att-425"><img src="http://www.antech.it/wp-content/uploads/fig1-90x90.jpg" alt="" title="EMISPHER Network" width="90" height="90" class="alignnone size-thumbnail wp-image-425" /></a>In the framework of the international poject EMISPHER, ANTECH S.p.A supplied the satellite equipment for a Telemedicine network required by Charitè &#8211; Berlin on behalf of the European Union.<span id="more-17"></span></p>
<p>The network of n° 10 bidirectional 2.4. m. terminals covers 10 Mediterranean countries and allow telemedicine applications and telefonferencing among the Universities</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antech.it/telemedicine-network-for-the-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnership Agreement with Lambda Microwaves</title>
		<link>http://www.antech.it/partnership-agreement-with-lamda-microwaves/</link>
		<comments>http://www.antech.it/partnership-agreement-with-lamda-microwaves/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 09:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fabriziotucci.com/sites/antech/?p=9</guid>
		<description><![CDATA[<a href="http://www.antech.it/partnership-agreement-with-lamda-microwaves/"><img align="left" hspace="5" width="90" src="http://www.antech.it/wp-content/uploads/antechlambda-90x90.png" class="alignleft wp-post-image tfe" alt="Antech Lambda Satellite pvt logo" title="antechlambda" /></a>Partnership Agreement founded in New Delhi between Antech s.p.a. and Lambda Microwaves pvt. ltd, a leader in the Indian telecoms. Antech Lambda Satellite pvt. is the result of the synergy between the know-how of italian research and engineering in advanced satellite TLC and the great competence nd quality of indian industry productyion, with the aim [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.antech.it/partnership-agreement-with-lamda-microwaves/antechlambda-2/" rel="attachment wp-att-395"><img src="http://www.antech.it/wp-content/uploads/antechlambda-90x90.png" alt="Antech Lambda Satellite pvt logo" title="antechlambda" width="90" height="90" class="alignnone size-thumbnail wp-image-395" /></a>Partnership Agreement founded in New Delhi between Antech s.p.a. and Lambda Microwaves pvt. ltd, a leader in the Indian telecoms. Antech Lambda Satellite pvt. is the result of the synergy between the know-how of italian research and engineering in advanced satellite TLC and the great competence nd quality of indian industry productyion, with the aim of responding effectively and rapidly to the expansion of satellite telecommunications in the world market. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.antech.it/partnership-agreement-with-lamda-microwaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

